56438 Trailmere Circle
Located in the exclusive Caldera Springs community, 56438 Trailmere Circle is the perfect basecamp for exploring Sunriver and beyond. This 2,533 sq. ft. home has 3 bedrooms, and 3.5 bathrooms, making it enjoyable for up to 6 adults.
Inside this luxurious home, you will find spacious kitchen, living, and dining areas with beautiful hardwood floors, tall ceilings, wood accents, and large windows with expansive views of the Caldera natural landscape. Additional features of this home include:
• Open back patio with stunning views, BBQ and dining furniture, and hot tub
• Upscale gourmet kitchen boasting solid surface countertops, stainless steel appliances
• Dining room table that seats six with additional seating for four at kitchen bar
• Comfortable living room with ample seating, flat screen TV, gas fireplace and plenty of natural light
• Primary bedroom suite features a king bed, gas fireplace, and luxurious master bath complete with dual vanity and walk-in tile shower and oversized bathtub
• A second bedroom suite with a King bed, and private attached bathroom
• The third bedroom has two twin beds and a private attached bathroom with a walk-in shower and dual vanity
• Hallway half bath
• Two car garage Ping pong table and parking, plus up to four cars able to park in driveway
Exclusive Guest Access Includes:
• Access to the Quarry Pool and Fitness Center in Caldera Springs
• Access to the Forest House in Caldera Springs (opening Summer 2024)
• Access to Sunriver Resort's guest-exclusive pool, The Cove Aquatic Center
• Access to Sage Springs Club and Spa at Sunriver Resort
• Access to The Grille at Crosswater Club
• Seasonal access to Crosswater Golf Club
• Seasonal access to the Caldera Links 9-hole golf course
• Seasonal access to Sunriver Resort’s Meadows and Woodlands golf courses
• Seasonal access to Caldera Springs community tennis and pickleball courts
• Seasonal access to Caldera Springs courtesy cruiser bikes
• Seasonal access to Caldera Springs marina
• Transportation between Caldera Springs and Sunriver Resort
• Discounts on Sunriver Resort-owned recreation
Outdoors
- BBQ / Grill
- Deck / Patio
- Patio Furniture
- Hot Tub
Kitchen
- Dishwasher
- Oven
- Coffee Maker
- Toaster
- Dishes & Utensils
- Microwave
- Stove
- Refrigerator
- Pots & Pans
- Kitchen
Features
- Air Conditioning
- Single Level
- Gas Fireplace
- Garage Parking
Entertainment
- Cable
- Television
- Ping Pong Table
Rating
- Gold Rating
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |